Quarterly report SA-Q1/2021
SELECTED FINANCIAL DATA | PLN in thds | EUR in thds | ||
---|---|---|---|---|
1 quarter(s), Cumulatively/ 2021, from 01.01.2021 until 31.03.2021 | 1 quarter(s), Cumulatively/ 2020, from 01.01.2020 until 31.03.2020 | 1 quarter(s), Cumulatively/ 2021, from 01.01.2021 until 31.03.2021 | 1 quarter(s), Cumulatively/ 2020, from 01.01.2020 until 31.03.2020 | |
Net revenues from sales of products, 18,757 goods and materials | 18757 | 21187 | 4102 | 4819 |
Profit (loss) from operation activities | -2491 | 416 | -545 | 95 |
Gross profit (loss) | -2520 | 397 | -551 | 90 |
Net profit (loss) | -2574 | 300 | -563 | 68 |
Net cash flows operating activities | 701 | 701 | 153 | -23 |
Net cash flows from investment activities | -54 | -150 | -12 | -34 |
Net cash flows from financial activities | -3617 | -4176 | -791 | -950 |
Total net cash flows | -2970 | -4428 | -650 | -1007 |
Total assets (at the end of the current quarter and the end of the previous financial year) | 74414 | 84447 | 15968 | 19571 |
Liabilities and provisions for liabilities (at the end of the current quarter and the end of the previous financial year) | 20579 | 28038 | 4416 | 6684 |
Long-term liabilities (at the end of the current quarter and the end of the previous financial year) | 2633 | 3735 | 565 | 1014 |
Short-term liabilities (at the end of the current quarter and the end of the previous financial year) | 11424 | 17745 | 2451 | 4285 |
Shareholder’s equity (at the end of the current quarter and the end of the previous financial year) | 53835 | 56409 | 11552 | 12819 |
Share capital (at the end of the current quarter and the end of the previous financial year) | 3000 | 3000 | 644 | 704 |
Number of shares (pcs) (at the end of the current quarter and the end of the previous financial year) | 3000092 | 3000092 | 3000092 | 3000092 |
Profit (loss) per one common share (PLN/EUR) | 0,25 | 1,07 | 0,05 | 0,24 |
Diluted profit (loss) per one common share (PLN/EUR) | ||||
Book value per share (PLN/EUR) (at the end of the current quarter and the end of the previous financial year) | 17,95 | 18,3 | 3,85 | 4,02 |
Diluted book value per share (PLN/EUR) (at the end of the current quarter and the end of the previous financial year) | ||||
Declared or paid dividend per share (PLN/EUR) | 0,7 | 0,6 | 0,15 | 0,14 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of