Shareholders
Talex SA is listed on the Warsaw Stock Exchange since 20 November 2000. The share capital of the company amounts to PLN 3,000,000,092 and is divided into 3,000,000,092 shares with the nominal value of PLN 1 (one zloty).
Shareholder structure
by number of shares
25.29 25.29 25.29 7.17 16.96
by number of votes
26.25 26.25 26.25 6.31 14.94
- Janusz Gocałek
- Jacek Klauziński
- Andrzej Rózga
- Integrale IT sp. z o.o.
- Other shareholders
Shareholder | Shares | Votes at the General Meeting of Shareholders | ||
Number of shares | % shares | Number of votes | % votes | |
Janusz Gocałek | 758 793 | 25.29% | 894 793 | 26.25% |
Jacek Klauziński | 758 793 | 25.29% | 894 793 | 26.25% |
Andrzej Rózga | 758 793 | 25.29% | 894 793 | 26.25% |
Integrale IT sp. z o.o. | 215 000 | 7.17% | 215 000 | 6.31% |
Other shareholders | 508 713 | 16.96% | 508 713 | 14.94% |
Total | 3 000 092 | 100.00% | 3 408 092 | 100.00% |
Information on shares of Talex SA with its registered office in Poznan
(based on Art. 4023 § 1 point 2 of the Code of Commercial Companies)
Issue | Type of share | Number of shares | Number of votes | Number of votes per one share |
Series A | registered preference shares privileged with respect to voting right | 102,000 | 510,000 | 5 |
Series B | registered ordinary shares (not privileged in any way) | 849,000 | 849,000 | 1 |
Series C | registered preference shares privileged with respect to voting right | 450,000 | 450,000 | 1 |
Series D | registered preference shares privileged with respect to voting right | 889,092 | 889,092 | 1 |
Series E | registered preference shares privileged with respect to voting right | 710,000 | 710,000 | 1 |
Total | 3,000,092 | 3,408,092 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of