Selected financial data
Selected financial data of the Company for the last 5 years in PLN
Selected data | 2023 | 2022 | 2021 | 2020 | 2019 |
PLN in thds | |||||
Net revenues from sales of products, goods and materials | 82 443 | 81 624 | 73 298 | 96 961 | 88 814 |
Profit (loss) from operation activities | 2 417 | 2 723 | -4 610 | 4 670 | 2 798 |
Gross profit (loss) | 1 740 | 2 313 | -4 844 | 4 455 | 2 863 |
Net profit (loss) | 1 487 | 1 748 | -4 972 | 3 622 | 2 404 |
Net cash flows from operating activities | -196 | 4 339 | 5 674< | 6 137 | 8 865 |
Net cash flows from investment activities | 562 | -2 224 | -702 | -128 | -1 228 |
Net cash flows from financial activities | -2 334 | -1 853 | -5 379 | -7 982 | -6 696 |
Total net cash flows | -1 968 | 262 | -406 | -1 969 | 941 |
Total assets | 77 727 | 76 053 | 69 990 | 84 447 | 83 342 |
Liabilities and provisions for liabilities | 25 169 | 24 968 | 20 653 | 28 038 | 28 754 |
Long-term liabilities | 3 459 | 2 174 | 3 198 | 3 735 | 4 318 |
Short-term liabilities | 14 861 | 15 571 | 11 432 | 17 745 | 18 247 |
Shareholder’s equity | 52 558 | 51 085 | 49 337 | 56 409 | 54 588 |
Share capital | 3 000 | 3 000 | 3 000 | 3 000 | 3 000 |
Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
Profit (loss) per one common share (in PLN) | 0,50 | 0,58 | -1,66 | 1,21 | 0,80 |
Book value per share (in PLN) | 17,52 | 17,03 | 16,45 | 18,80 | 18,20 |
Declared or paid dividend per share (in PLN) | 0,45 | 0,00 | 0,00 | 0,70 | 0,60 |
Selected financial data of the Company for the last 5 years in EUR
Selected data | 2023 | 2022 | 2021 | 2020 | 2019 |
EUR in thds | |||||
Net revenues from sales of products, goods and materials | 18 206 | 17 410 | 16 013 | 21 671 | 20 646 |
Profit (loss) from operation activities | 534 | 581 | -1 007 | 1 044 | 650 |
Gross profit (loss) | 384 | 493 | -1 058 | 996 | 666 |
Net profit (loss) | 328 | 373 | -1 086 | 810 | 559 |
Net cash flows from operating activities | -43 | 926 | 1 240 | 1 372 | 2 061 |
Net cash flows from investment activities | 124 | -474 | -153 | -28 | -285 |
Net cash flows from financial activities | -515 | -395 | -1 175 | -1 784 | -1 557 |
Total net cash flows | -435 | 56 | -89 | -440 | 219 |
Total assets | 17 876 | 16 216 | 15 217 | 18 299 | 19 571 |
Liabilities and provisions for liabilities | 5 789 | 5 324 | 4 490 | 6 076 | 6 684 |
Long-term liabilities | 796 | 464 | 695 | 809 | 1 014 |
Short-term liabilities | 3 418 | 3 320 | 2 486 | 3 845 | 4 285 |
Shareholder’s equity | 12 088 | 10 893 | 10 727 | 12 223 | 12 819 |
Share capital | 690 | 640 | 652 | 650 | 704 |
Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
Profit (loss) per one common share (in EUR) | 0,11 | 0,12 | -0,36 | 0,27 | 0,19 |
Book value per share (in EUR) | 4,03 | 3,63 | 3,58 | 4,07 | 4,25 |
Declared or paid dividend per share (in EUR) | 0,10 | 0,00 | 0,00 | 0,16 | 0,14 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of