Annual Report SA-R-2021
SELECTED FINANCIAL DATA | PLN in thds | EUR in thds | ||
YEAR 2021 | YEAR 2020 | YEAR 2021 | YEAR 2020 | |
I. Net revenues from sales of products, goods and materials | 73 298 | 96 961 | 16 013 | 21 671 |
II. Profit (loss) from operating activities | -4 610 | 4 670 | -1 007 | 1 044 |
III. Gross profit (loss) | -4 844 | 4 455 | -1 058 | 996 |
IV. Net profit (loss) | -4 972 | 3 622 | -1 086 | 810 |
V. Net cash flows from operating activities | 5 673 | 6 137 | 1 239 | 1 372 |
VI. Net cash flows from investment activities | -702 | -124 | -153 | -28 |
VII. Net cash flows from financial activities | -5 378 | -7 982 | -1 175 | -1 784 |
VIII. Total net cash flows | -407 | -1 969 | -89 | -440 |
IX. Total assets | 69 990 | 84 447 | 15 217 | 18 299 |
X. Liabilities and provisions for liabilities | 20 653 | 28 038 | 4 490 | 6 076 |
XI. Long-term liabilities | 3 197 | 3 735 | 695 | 809 |
XII. Short-term liabilities | 11 432 | 17 745 | 2 486 | 3 845 |
XIII. Shareholder’s equity | 49 337 | 56 409 | 10 727 | 12 223 |
XIV. Share capital | 3 000 | 3 000 | 652 | 650 |
XV. Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
XVI. Profit (loss) per one common share (PLN/EUR) | -1,66 | 1,21 | -0,36 | 0,27 |
XVII. Book value per share (PLN/EUR) | 16,45 | 18,80 | 3,58 | 4,07 |
XVIII. Declared or paid dividend (PLN/EUR) | 0,70 | 0,16 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of