Quarterly report SA-Q1/2022
SELECTED FINANCIAL DATA | PLN in thds | EUR in thds | ||
1 quarter(s), Cumulatively/ 2022 | 1 quarter(s), Cumulatively/ 2021 | 1 quarter(s), Cumulatively/ 2022 | 1 quarter(s), Cumulatively/ 2021 | |
I. Net revenues from sales of products, goods and materials | 19 837 | 18 757 | 4 269 | 4 102 |
II. Profit (loss) from operation activities | 3 560 | -2 491 | 766 | -545 |
III. Gross profit (loss) | 3 556 | -2 520 | 765 | -551 |
IV. Net profit (loss) | 2 910 | -2 574 | 626 | -563 |
V. Net cash flows from operating activities | -3 057 | 701 | -658 | 153 |
VI. Net cash flows from investment activities | -94 | -54 | -20 | -12 |
VII. Net cash flows from financial activities | 357 | -3 617 | 77 | -791 |
VIII. Total net cash flows | -2 794 | -2 970 | -601 | -650 |
IX. Total assets (at the end of the current quarter and the end of the previous financial year) | 75 266 | 69 990 | 16 178 | 15 217 |
X. Liabilities and provisions for liabilities (at the end of the current quarter and the end of the previous financial year) | 23 019 | 20 653 | 4 948 | 4 490 |
XI. Long-term liabilities (at the end of the current quarter and the end of the previous financial year) | 2689 | 3197 | 578 | 695 |
XII. Short-term liabilities (at the end of the current quarter and the end of the previous financial year) | 13782 | 11432 | 2962 | 2 486 |
XIII. Shareholder’s equity (at the end of the current quarter and the end of the previous financial year) | 52 247 | 49 337 | 11 230 | 10 727 |
XIV. Share capital (at the end of the current quarter and the end of the previous financial year) | 3000 | 3000 | 645 | 652 |
XV. Number of shares (pcs) (at the end of the current quarter and the end of the previous financial year) | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
XVI. Profit (loss) per one common share (PLN/EUR) | 0,17 | 0,25 | 0,04 | 0,05 |
XVII. Book value per share (PLN/EUR) (at the end of the current quarter and the end of the previous financial year) | 17,42 | 17,95 | 3,74 | 3,85 |
XVIII. Declared or paid dividend per share (PLN/EUR) | – | 0,70 | – | 0,15 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of