Quarterly report SA-Q3/2021
SELECTED FINANCIAL DATA | PLN in thds | EUR in thds | ||
---|---|---|---|---|
3 quarters, Cumulatively/ 2021, from 01.01.2021 to 30.09.2021 | 3 quarters, Cumulatively/ 2020, from 01.01.2020 to 30.09.2020 | 3 quarters, Cumulatively/ 2021, from 01.01.2021 to 30.09.2021 | 3 quarters, Cumulatively/ 2020, from 01.01.2020 to 30.09.2020 | |
Net revenues from sales of products, goods and materials | 54647 | 68357 | 11988 | 15389 |
Profit (loss) from operation activities | -4410 | -454 | -967 | -102 |
Gross profit (loss) | -4555 | -635 | -999 | -143 |
Net profit (loss) | -4747 | -557 | -1041 | -125 |
Net cash flows from operating activities | 2175 | 3809 | 477 | 857 |
Net cash flows from investment activities | -30 | -232 | -7 | -52 |
Net cash flows from financial activities | -3844 | -4349 | -843 | -979 |
Total net cash flows | -1699 | -773 | -373 | -174 |
Total assets | 71930 | 84447 | 15526 | 18299 |
Liabilities and provisions for liabilities | 22367 | 28038 | 4828 | 6076 |
Long-term liabilities | 3867 | 3735 | 835 | 809 |
Short-term liabilities | 12803 | 17745 | 2763 | 3845 |
Shareholder’s equity | 49563 | 56409 | 10698 | 12223 |
Share capital | 3000 | 3000 | 648 | 650 |
Number of shares | 3000092 | 3000092 | 3000092 | 3000092 |
Profit (loss) per one common share (PLN/EUR) | -0,19 | 0,75 | -0,04 | 0,17 |
Diluted profit (loss) per one common share (PLN/EUR) | ||||
Book value per share (PLN/EUR) | 16,52 | 18,8 | 3,57 | 4,07 |
Diluted book value per share (PLN/EUR) | ||||
Declared or paid dividend per share (PLN/Eur) | 0,7 | 0,6 | 0,15 | 0,14 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of