Semi-annual report SA-P 2021
SELECTED FINANCIAL DATA | PLN in thds | EUR in thds | ||
---|---|---|---|---|
Six months of 2021 | Six months of 2020 | Six months of 2021 | Six months of 2020 | |
Net revenues from sales of products, goods and materials | 36145 | 42529 | 7948 | 9576 |
Profit (loss) from operation activities | -3371 | -111 | -742 | -25 |
Gross profit (loss) | -3487 | -226 | -767 | -51 |
Net profit (loss) | -3608 | -202 | -794 | -45 |
Net cash flows from operating activities | -356 | -744 | -79 | -168 |
Net cash flows from investment activities | -300 | -450 | -66 | -101 |
Net cash flows from financial activities | -1978 | -4364 | -435 | -983 |
Total net cash flows | -2634 | -5558 | -580 | -1251 |
Total assets (at the end of six months of 2021 and 2020, respectively) | 72038 | 84447 | 15934 | 18299 |
Liabilities and provisions for liabilities (at the end of six months of 2021 and 2020, respectively) | 21337 | 28038 | 4719 | 6075 |
Long-term liabilities (at the end of six months of 2021 and 2020, respectively) | 3049 | 3735 | 674 | 809 |
Short-term liabilities (at the end of six months of 2021 and 2020, respectively) | 12245 | 17745 | 2708 | 3845 |
Shareholder’s equity (at the end of six months of 2021 and 2020, respectively) | 50701 | 56409 | 11215 | 12223 |
Share capital (at the end of six months of 2021 and 2020, respectively) | 3000 | 3000 | 663 | 650 |
Number of shares (at the end of six months of 2020 and 2009, respectively) | 3000092 | 3000092 | 3000092 | 3000092 |
Profit (loss) per one common share (PLN/EUR) | 0,07 | 1,21 | 0,02 | 0,15 |
Diluted profit (loss) per one common share (in PLN/EUR) | ||||
Book value per share (in PLN/EUR) (at the end of six months of 2021 and 2020, respectively) | 16,9 | 18,8 | 3,74 | 4,07 |
Diluted book value per share (PLN/EUR) at the end of the first half of the year and at the end of the previous calendar year) | ||||
Declared or paid dividend per share (PLN/EUR) |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of