Semi-annual report SA-P 2022
SELECTED FINANCIAL DATA | PLN in thds | EUR in thds | w tys. EUR | |
---|---|---|---|---|
Six months of 2022 | Six months of 2021 | Six months of 2022 | Six months of 2021 | |
Net revenues from sales of products, goods and materials | 37013 | 36145 | 7972 | 7948 |
Profit (loss) from operation activities | 1710 | -3371 | 368 | -742 |
Gross profit (loss) | 1619 | -3487 | 349 | -767 |
Net profit (loss) | 1255 | -3608 | 270 | -794 |
Net cash flows from operating activities | -3152 | -356 | -679 | -79 |
Net cash flows from investment activities | -424 | -300 | -91 | -66 |
Net cash flows from financial activities | 744 | -1978 | 160 | -435 |
Total net cash flows | -2832 | -2634 | -610 | -580 |
Total assets (at the end of six months of 2021 and 2020, respectively) | 74022 | 72038 | 15815 | 15934 |
Liabilities and provisions for liabilities (at the end of six months of 2021 and 2020, respectively) | 23430 | 21337 | 5006 | 4719 |
Long-term liabilities (at the end of six months of 2021 and 2020, respectively) | 2211 | 3049 | 472 | 674 |
Short-term liabilities (at the end of six months of 2021 and 2020, respectively) | 14679 | 12245 | 3136 | 2708 |
Shareholder’s equity (at the end of six months of 2021 and 2020, respectively) | 50592 | 50701 | 10809 | 11215 |
Share capital (at the end of six months of 2021 and 2020, respectively) | 3000 | 3000 | 641 | 663 |
Number of shares (at the end of six months of 2020 and 2009, respectively) | 3000092 | 3000092 | 3000092 | 3000092 |
Profit (loss) per one common share (PLN/EUR) | -0,04 | 0,07 | -0,01 | 0,02 |
Diluted profit (loss) per one common share (in PLN/EUR) | ||||
Book value per share (in PLN/EUR) (at the end of six months of 2021 and 2020, respectively) | 16,86 | 16,90 | 3,60 | 3,74 |
Diluted book value per share (PLN/EUR) at the end of the first half of the year and at the end of the previous calendar year) | ||||
Declared or paid dividend per share (PLN/EUR) |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of